No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
15 | Beginner Rider Walk/Trot | NJEC Feb. 9, 2020 | 5 | 7 | 1.00 | ||
16 | Beginner Rider Walk/Trot Canter | NJEC Feb. 9, 2020 | 2 | 7 | 6.00 | ||
Total Class Points | 7.00 |
No: 15 Class: Beginner Rider Walk/Trot Show: NJEC Feb. 9, 2020 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 16 Class: Beginner Rider Walk/Trot Canter Show: NJEC Feb. 9, 2020 Horse: Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
17 | Short Stirrup Equitation <2 | NJEC Feb. 9, 2020 | 4 | 7 | 2.00 | ||
18 | NJPHA Short Stirrup Equitation <2 | NJEC Feb. 9, 2020 | 4 | 7 | 2.00 | ||
52 | Beginner Rider Equitation Fences Under 2' | BLACK RIVER - March | Kaleidoscope | 2 | 4 | 6.00 | |
51 | Beginner Rider Equitation WTC | BLACK RIVER - March | Kaleidoscope | 3 | 4 | 4.00 | |
50 | Beginner Rider Equitation WT | BLACK RIVER - March | Kaleidoscope | 2 | 4 | 6.00 | |
53 | NJPHA Beginner Rider Equitation Fences Under 2' | BLACK RIVER - March | Kaleidoscope | 4 | 4 | 2.00 | |
87 | NHSA/PEL Beginner Rider Crossrails | On Course Show Series 2nd of 7 shows | Kaleidoscope | 1 | 3 | 5.00 | |
85 | PEL Beginner Rider W/T/C | On Course Show Series 2nd of 7 shows | Kaleidoscope | 3 | 3 | 2.00 | |
84 | PEL Beginner Rider W/T | On Course Show Series 2nd of 7 shows | Kaleidoscope | 1 | 3 | 5.00 | |
86 | PEL/NJPHA Beginner Rider Crossrails | On Course Show Series 2nd of 7 shows | Kaleidoscope | 3 | 3 | 2.00 | |
Total Class Points | 36.00 |
Total Class Points: 36.00 |