| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | NJHSA/PEL Low Childrens/Low Adult Hunter Horse/P | On Course Show Series 1st of 7 shows | Jourdan Cinnante | 1 | 5 | 0.00 | |
| 28 | NJHSA/PEL Low Childrens/Low Adult Hunter Horse/P | On Course Show Series 1st of 7 shows | Jourdan Cinnante | 3 | 6 | 0.00 | |
| 29 | NJHSA/PEL Low Childrens/Low Adult Hunter Horse/P | On Course Show Series 1st of 7 shows | Jourdan Cinnante | 5 | 5 | 0.00 | |
| 30 | NJHSA/PEL NJPHA Low Childrens/Low Adult Hunter H | On Course Show Series 1st of 7 shows | Jourdan Cinnante | 1 | 5 | 0.00 | |
| 16 | NJHSA/PEL Low Adult Hunter U/S | On Course Show Series 2nd of 7 shows | Jourdan Cinnante | 2 | 3 | 3.00 | |
| 15 | NJHSA/PEL/NJPHA Low Adult Hunter 2'6" | On Course Show Series 2nd of 7 shows | Jourdan Cinnante | 3 | 3 | 2.00 | |
| 14 | NJHSA/PEL Low Adult Hunter 2'6" | On Course Show Series 2nd of 7 shows | Jourdan Cinnante | 2 | 3 | 3.00 | |
| 13 | NJHSA/PEL Low Adult Hunter 2'6" | On Course Show Series 2nd of 7 shows | Jourdan Cinnante | 2 | 3 | 3.00 | |
| Total Class Points | 11.00 | ||||||
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | M&S Bit of Straw/PEL Low Hunter Derby | On Course Show Series 2nd of 7 shows | Jourdan Cinnante | 2 | 3 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 32 Class: M&S Bit of Straw/PEL Low Hunter Derby Show: On Course Show Series 2nd of 7 shows Rider: Jourdan Cinnante Place: 2 Entries: 3 Points: 3.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | PEL Hunter 2' Open to All | On Course Show Series Finale 7th of 7 sh | Jourdan Cinnante | 5 | 6 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 1 Class: PEL Hunter 2' Open to All Show: On Course Show Series Finale 7th of 7 sh Rider: Jourdan Cinnante Place: 5 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 315 | PEL/USHJA Hunter 2' U/S | Princeton Spring Classic I | Ariel Secula | 5 | 9 | 1.00 | |
| 313 | PEL/USHJA Hunter 2' | Princeton Spring Classic I | Ariel Secula | 5 | 10 | 1.00 | |
| 312 | PEL/USHJA Hunter 2' | Princeton Spring Classic I | Ariel Secula | 7 | 10 | 0.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 315 Class: PEL/USHJA Hunter 2' U/S Show: Princeton Spring Classic I Rider: Ariel Secula Place: 5 Entries: 9 Points: 1.00 |
No: 313 Class: PEL/USHJA Hunter 2' Show: Princeton Spring Classic I Rider: Ariel Secula Place: 5 Entries: 10 Points: 1.00 |
No: 312 Class: PEL/USHJA Hunter 2' Show: Princeton Spring Classic I Rider: Ariel Secula Place: 7 Entries: 10 Points: 0.00 |
| Total Class Points: 2.00 |