No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
363 | Low Children's Hunter Horse 2'6" | Princeton Classic Preview | Liam Fields | 1 | 4 | 7.00 | N |
364 | Low Children's Hunter Horse 2'6" | Princeton Classic Preview | Liam Fields | 2 | 4 | 5.00 | N |
365 | Low Children's Hunter Horse 2'6" (1st Rd Classic | Princeton Classic Preview | Liam Fields | 4 | 4 | 3.00 | N |
366 | Low Children's Hunter Horse U/S | Princeton Classic Preview | Liam Fields | 3 | 4 | 4.00 | N |
Total Class Points | 19.00 |
No: 363 Class: Low Children's Hunter Horse 2'6" Show: Princeton Classic Preview Rider: Liam Fields Place: 1 Entries: 4 Points: 7.00 N |
No: 364 Class: Low Children's Hunter Horse 2'6" Show: Princeton Classic Preview Rider: Liam Fields Place: 2 Entries: 4 Points: 5.00 N |
No: 365 Class: Low Children's Hunter Horse 2'6" (1st Rd Classic Show: Princeton Classic Preview Rider: Liam Fields Place: 4 Entries: 4 Points: 3.00 N |
No: 366 Class: Low Children's Hunter Horse U/S Show: Princeton Classic Preview Rider: Liam Fields Place: 3 Entries: 4 Points: 4.00 N |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
819 | M&S Bit O' Straw Derby 2'6"-2'10" | Princeton Spring Classic | Liam Fields | 5 | 5 | 2.00 | |
812 | M&S Bit 'O Straw Classic/PEL 2'6" Derby | Princeton Classic Preview | Liam Fields | 4 | 6 | 3.00 | |
202 | Bit of Straw Hunter Classic 2'6 | Sussex Co. Benefit Series 2024 #5 | Liam Fields | 2 | 5 | 5.00 | |
Total Class Points | 10.00 |
No: 819 Class: M&S Bit O' Straw Derby 2'6"-2'10" Show: Princeton Spring Classic Rider: Liam Fields Place: 5 Entries: 5 Points: 2.00 |
No: 812 Class: M&S Bit 'O Straw Classic/PEL 2'6" Derby Show: Princeton Classic Preview Rider: Liam Fields Place: 4 Entries: 6 Points: 3.00 |
No: 202 Class: Bit of Straw Hunter Classic 2'6 Show: Sussex Co. Benefit Series 2024 #5 Rider: Liam Fields Place: 2 Entries: 5 Points: 5.00 |
Total Class Points: 10.00 |