| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 363 | Low Children's Hunters 2'/2'6" | Princeton Classic Preview | Liam Fields | 4 | 7 | 3.00 | N |
| 364 | Low Children's Hunters 2'/2'6" | Princeton Classic Preview | Liam Fields | 2 | 7 | 5.00 | N |
| 365 | NJPHA Low Children's Hunters 2'/2'6" (1st Rd Cla | Princeton Classic Preview | Liam Fields | 3 | 6 | 4.00 | N |
| 366 | Low Children's Hunters 2'/U/S | Princeton Classic Preview | Liam Fields | 2 | 6 | 5.00 | N |
| 366 | Low Children's Hunter Horse U/S | Princeton Summer Classic | Liam Fields | 4 | 7 | 3.00 | N |
| 365 | NJPHA Low Children's Hunter Horse 2'6" (1st Rd C | Princeton Summer Classic | Liam Fields | 7 | 8 | 0.00 | N |
| 363 | Low Children's Hunter Horse 2'6" | Princeton Summer Classic | Liam Fields | 2 | 8 | 5.00 | N |
| 364 | Low Children's Hunter Horse 2'6" | Princeton Summer Classic | Liam Fields | 6 | 8 | 1.00 | N |
| Total Class Points | 26.00 | ||||||
| Total Class Points: 26.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 819 | M&S Bit O' Straw Derby 2'6"-2'10" | Princeton Classic Preview | Liam Fields | 3 | 7 | 4.00 | N |
| 812 | M&S Bit 'O Straw Classic/PEL/NJPHA 2'6" Derby | Princeton Classic Preview | Liam Fields | 3 | 5 | 4.00 | N |
| 819 | M&S Bit O' Straw Derby 2'6"-2'10" | Princeton Summer Classic | Liam Fields | 1 | 6 | 7.00 | N |
| Total Class Points | 15.00 | ||||||
|
No: 819 Class: M&S Bit O' Straw Derby 2'6"-2'10" Show: Princeton Classic Preview Rider: Liam Fields Place: 3 Entries: 7 Points: 4.00 N |
No: 812 Class: M&S Bit 'O Straw Classic/PEL/NJPHA 2'6" Derby Show: Princeton Classic Preview Rider: Liam Fields Place: 3 Entries: 5 Points: 4.00 N |
No: 819 Class: M&S Bit O' Straw Derby 2'6"-2'10" Show: Princeton Summer Classic Rider: Liam Fields Place: 1 Entries: 6 Points: 7.00 N |
| Total Class Points: 15.00 |