| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | PEL Modified Rider 2'3" | On Course Show Series 4th of 5 shows DER | Pommery | 3 | 7 | 4.00 | N |
| 6 | PEL Modified Rider 2'3" | On Course Show Series 4th of 5 shows DER | Pommery | 4 | 6 | 3.00 | N |
| 7 | PEL/NJPHA Modified Rider 2'3" | On Course Show Series 4th of 5 shows DER | Pommery | 2 | 6 | 5.00 | N |
| 8 | PEL Modified Rider Flat | On Course Show Series 4th of 5 shows DER | Pommery | 4 | 6 | 3.00 | N |
| 8 | PEL Modified Rider Flat | On Course Show Series Finale | Pommery | 1 | 3 | 3.00 | N |
| 7 | PEL/NJPHA Modified Rider 2'3" | On Course Show Series Finale | Pommery | 1 | 3 | 3.00 | N |
| 6 | PEL Modified Rider 2'3" | On Course Show Series Finale | Pommery | 2 | 3 | 2.00 | N |
| 5 | PEL Modified Rider 2'3" | On Course Show Series Finale | Pommery | 1 | 3 | 3.00 | N |
| Total Class Points | 26.00 | ||||||
| Total Class Points: 26.00 |
| Total Class Points: 23.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | PEL Modified Rider 2'3" | On Course Show Series 6_5_21 | Pommery | 2 | 5 | 5.00 | |
| 6 | PEL Modified Rider 2'3" | On Course Show Series 6_5_21 | Pommery | 1 | 5 | 7.00 | |
| 7 | PEL/NJPHA Modified Rider 2'3" | On Course Show Series 6_5_21 | Pommery | 1 | 4 | 7.00 | |
| 8 | PEL Modified Rider Flat | On Course Show Series 6_5_21 | Pommery | 2 | 4 | 5.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 5 Class: PEL Modified Rider 2'3" Show: On Course Show Series 6_5_21 Horse: Pommery Place: 2 Entries: 5 Points: 5.00 |
No: 6 Class: PEL Modified Rider 2'3" Show: On Course Show Series 6_5_21 Horse: Pommery Place: 1 Entries: 5 Points: 7.00 |
No: 7 Class: PEL/NJPHA Modified Rider 2'3" Show: On Course Show Series 6_5_21 Horse: Pommery Place: 1 Entries: 4 Points: 7.00 |
No: 8 Class: PEL Modified Rider Flat Show: On Course Show Series 6_5_21 Horse: Pommery Place: 2 Entries: 4 Points: 5.00 |
| Total Class Points: 24.00 |