No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Pre Childrens Equitation Flat | Trestle Valley Equestrian Horse Show | 2 | 2 | 0.00 | ||
30 | Pre Childrens Equitation | Trestle Valley Equestrian Horse Show | 1 | 2 | 0.00 | ||
31 | Pre Childrens Equitation | Trestle Valley Equestrian Horse Show | 2 | 2 | 0.00 | ||
Total Class Points | 0.00 |
No: 29 Class: Pre Childrens Equitation Flat Show: Trestle Valley Equestrian Horse Show Horse: Place: 2 Entries: 2 Points: 0.00 |
No: 30 Class: Pre Childrens Equitation Show: Trestle Valley Equestrian Horse Show Horse: Place: 1 Entries: 2 Points: 0.00 |
No: 31 Class: Pre Childrens Equitation Show: Trestle Valley Equestrian Horse Show Horse: Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
157 | Pre Modified Equitation 2'/Low Eq 2'6" O/F | Trestle Valley Equestrian Center | 5 | 6 | 2.00 | N | |
158 | Pre Modified Equitation 2'/Low Eq 2'6" O/F | Trestle Valley Equestrian Center | 3 | 6 | 4.00 | N | |
159 | Pre Modified Equitation 2'/Low Eq 2'6" O/F | Trestle Valley Equestrian Center | 6 | 6 | 1.00 | N | |
160 | Pre Modified Equitation 2'/Low Eq 2'6" U/S | Trestle Valley Equestrian Center | 5 | 6 | 2.00 | N | |
Total Class Points | 9.00 |
No: 157 Class: Pre Modified Equitation 2'/Low Eq 2'6" O/F Show: Trestle Valley Equestrian Center Horse: Place: 5 Entries: 6 Points: 2.00 N |
No: 158 Class: Pre Modified Equitation 2'/Low Eq 2'6" O/F Show: Trestle Valley Equestrian Center Horse: Place: 3 Entries: 6 Points: 4.00 N |
No: 159 Class: Pre Modified Equitation 2'/Low Eq 2'6" O/F Show: Trestle Valley Equestrian Center Horse: Place: 6 Entries: 6 Points: 1.00 N |
No: 160 Class: Pre Modified Equitation 2'/Low Eq 2'6" U/S Show: Trestle Valley Equestrian Center Horse: Place: 5 Entries: 6 Points: 2.00 N |
Total Class Points: 9.00 |