No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | M&S/NJHSA/NJPHA Low Child/Adult Medal 2'6" | Lotus Winter Series I | What She Said | 7 | 7 | 0.00 | N |
77 | M&S Adult Medal 2'6" | Brookside Show Series April | What She Said | 4 | 5 | 3.00 | |
108 | M&S Childrens 2'6" Medal | Baymar Farms #4 in the series Schooling | What She Said | 4 | 10 | 3.00 | |
Total Class Points | 6.00 |
No: 205 Class: M&S/NJHSA/NJPHA Low Child/Adult Medal 2'6" Show: Lotus Winter Series I Horse: What She Said Place: 7 Entries: 7 Points: 0.00 N |
No: 77 Class: M&S Adult Medal 2'6" Show: Brookside Show Series April Horse: What She Said Place: 4 Entries: 5 Points: 3.00 |
No: 108 Class: M&S Childrens 2'6" Medal Show: Baymar Farms #4 in the series Schooling Horse: What She Said Place: 4 Entries: 10 Points: 3.00 |
Total Class Points: 6.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
34 | Modified Rider Equitation O/F 2'3" | Lotus Show Stables Winter Series III | What She Said | 2 | 3 | 2.00 | N |
33 | Modified Rider Equitation WTC | Lotus Show Stables Winter Series III | What She Said | 1 | 3 | 3.00 | N |
35 | Modified Rider Equitation O/F 2'3" | Lotus Show Stables Winter Series III | What She Said | 2 | 3 | 2.00 | N |
36 | NJPHA Modified Rider Equitation O/F 2'3" | Lotus Show Stables Winter Series III | What She Said | 2 | 3 | 2.00 | N |
17 | Modified Beginner Equitation on the Flat | Brookside Show Series V | What She Said | 2 | 4 | 5.00 | N |
18 | Modified Beginner Hunter Under Saddle | Brookside Show Series V | What She Said | 2 | 4 | 5.00 | N |
19 | NJPHA Modified Beginner Equitation Over Fences 2 | Brookside Show Series V | What She Said | 2 | 4 | 5.00 | N |
20 | Modfied Beginner Hunter Over Fences 2'3" | Brookside Show Series V | What She Said | 3 | 4 | 4.00 | N |
Total Class Points | 28.00 |
Total Class Points: 28.00 |