No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
108 | M&S Childrens/Adult 2'6" Medal | Baymar Farms Winter Schooling Horseshow | Go Pro | 1 | 3 | 3.00 | |
204 | M&S Child & Adult Medal 2'6" | Cjl The Series 2024 #3 USEF II/OUTREACH | Go Pro | 1 | 3 | 3.00 | |
204 | Outreach M&S Children's Medal 2'6" | Cjl/Four Seasons Horse Show USEF Ch.I Ou | Go Pro | 6 | 8 | 1.00 | |
52 | M&S low adult/child 2'6" medal | Baymar Farms USEF channel II Jumper I | Go Pro | 1 | 8 | 7.00 | |
108 | M&S Childrens 2'6" Medal | Baymar Farms #2 in the Series Schooling | Go Pro | 2 | 7 | 5.00 | |
204 | M&S Child & Adult Medal 2'6" | Cjl Series 2024 #5 USEF Ch.II/Outreach @ | Go Pro | 1 | 7 | 7.00 | |
108 | M&S Childrens 2'6" Medal | Baymar Farms #3 in the series Schooling | Go Pro | 5 | 8 | 2.00 | |
108 | M&S Childrens 2'6" Medal | Baymar Farms #4 in the series Schooling | Go Pro | 3 | 10 | 4.00 | |
204 | M&S Child & Adult Medal 2'6" | Cjl Series 2024 #9 Usef/Outreach Chnl 2 | Go Pro | 4 | 4 | 3.00 | |
Total Class Points | 35.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
219 | modified rider equitation 2'3 o/f | Baymar Farms | Please Don't Tell | 2 | 5 | 5.00 | N |
220 | modified rider equitation 2'3 o/f | Baymar Farms | Please Don't Tell | 1 | 5 | 7.00 | N |
221 | NJPHA modified rider equitation 2'3 o/f | Baymar Farms | Please Don't Tell | 4 | 5 | 3.00 | N |
222 | modified rider equitation u/s | Baymar Farms | Please Don't Tell | 2 | 5 | 5.00 | N |
219 | modified rider equitation o/f 2'3 | Baymar Farms | Please Don't Tell | 2 | 4 | 5.00 | N |
220 | modified rider equitation o/f 2'3 | Baymar Farms | Please Don't Tell | 3 | 4 | 4.00 | N |
221 | NJPHA modified rider equitation o/f 2'3 | Baymar Farms | Please Don't Tell | 1 | 4 | 7.00 | N |
222 | modified rider equitation on the flat | Baymar Farms | Please Don't Tell | 1 | 4 | 7.00 | N |
Total Class Points | 43.00 |
No: 219 Class: modified rider equitation 2'3 o/f Show: Baymar Farms Horse: Please Don't Tell Place: 2 Entries: 5 Points: 5.00 N |
No: 220 Class: modified rider equitation 2'3 o/f Show: Baymar Farms Horse: Please Don't Tell Place: 1 Entries: 5 Points: 7.00 N |
No: 221 Class: NJPHA modified rider equitation 2'3 o/f Show: Baymar Farms Horse: Please Don't Tell Place: 4 Entries: 5 Points: 3.00 N |
No: 222 Class: modified rider equitation u/s Show: Baymar Farms Horse: Please Don't Tell Place: 2 Entries: 5 Points: 5.00 N |
No: 219 Class: modified rider equitation o/f 2'3 Show: Baymar Farms Horse: Please Don't Tell Place: 2 Entries: 4 Points: 5.00 N |
No: 220 Class: modified rider equitation o/f 2'3 Show: Baymar Farms Horse: Please Don't Tell Place: 3 Entries: 4 Points: 4.00 N |
No: 221 Class: NJPHA modified rider equitation o/f 2'3 Show: Baymar Farms Horse: Please Don't Tell Place: 1 Entries: 4 Points: 7.00 N |
No: 222 Class: modified rider equitation on the flat Show: Baymar Farms Horse: Please Don't Tell Place: 1 Entries: 4 Points: 7.00 N |
Total Class Points: 43.00 |