| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 219 | modified rider equitation 2'3" o/f | Baymar Farms # 5 in the series Double po | Duplicated Again | 1 | 3 | 3.00 | N |
| 220 | modified rider equitation 2'3" o/f | Baymar Farms # 5 in the series Double po | Duplicated Again | 2 | 3 | 2.00 | N |
| 221 | NJPHA modified rider equitation 2'3" o/f | Baymar Farms # 5 in the series Double po | Duplicated Again | 1 | 3 | 3.00 | N |
| 222 | modified rider equitation u/s | Baymar Farms # 5 in the series Double po | Duplicated Again | 3 | 3 | 1.00 | N |
| 222 | modified rider equitation u/s | Baymar Farms Series Finale!! | Duplicated Again | 3 | 3 | 1.00 | N |
| 220 | modified rider equitation 2'3" o/f | Baymar Farms Series Finale!! | Duplicated Again | 3 | 3 | 1.00 | N |
| 221 | NJPHA modified rider equitation 2'3" o/f | Baymar Farms Series Finale!! | Duplicated Again | 2 | 3 | 2.00 | N |
| 219 | modified rider equitation 2'3" o/f | Baymar Farms Series Finale!! | Duplicated Again | 3 | 3 | 1.00 | N |
| Total Class Points | 14.00 | ||||||
| Total Class Points: 14.00 |
| Total Class Points: 95.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 26 | NJPHA Short Stirrup Equitation O/F | Baymar Farms #5 of The Series | 3 | 9 | 4.00 | ||
| 27 | Short Stirrup Equitation O/F | Baymar Farms #5 of The Series | 7 | 9 | 0.00 | ||
| 27 | Short Stirrup Equitation O/F | Baymar Farms Series Finale Show | Duplicated Again | 2 | 7 | 5.00 | |
| 25 | Short Stirrup Equitation W/T/C | Baymar Farms Series Finale Show | Duplicated Again | 5 | 7 | 2.00 | |
| 24 | Short Stirrup Equitation W/T | Baymar Farms Series Finale Show | Duplicated Again | 3 | 7 | 4.00 | |
| 26 | NJPHA Short Stirrup Equitation O/F | Baymar Farms Series Finale Show | Duplicated Again | 2 | 7 | 5.00 | |
| 25 | Short Stirrup Equitation W/T/C | Baymar Farms Fall Schooling Horseshow | Duplicated Again | 7 | 7 | 0.00 | |
| 24 | Short Stirrup Equitation W/T | Baymar Farms Fall Schooling Horseshow | Duplicated Again | 5 | 7 | 2.00 | |
| 26 | NJPHA Short Stirrup Equitation O/F | Baymar Farms Fall Schooling Horseshow | Duplicated Again | 1 | 7 | 7.00 | |
| 27 | Short Stirrup Equitation O/F | Baymar Farms Fall Schooling Horseshow | Duplicated Again | 1 | 7 | 7.00 | |
| Total Class Points | 36.00 | ||||||
| Total Class Points: 36.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 219 | modified rider equitation 2'3" o/f | Baymar Farms #2 in the Series Schooling | Duplicated Again | 2 | 6 | 5.00 | N |
| 220 | modified rider equitation 2'3" o/f | Baymar Farms #2 in the Series Schooling | Duplicated Again | 5 | 6 | 2.00 | N |
| 221 | NJPHA modified rider equitation 2'3" o/f | Baymar Farms #2 in the Series Schooling | Duplicated Again | 3 | 6 | 4.00 | N |
| 222 | modified rider equitation u/s | Baymar Farms #2 in the Series Schooling | Duplicated Again | 3 | 4 | 4.00 | N |
| 222 | modified rider equitation u/s | Baymar Farms #4 in the series Schooling | 2 | 3 | 2.00 | N | |
| 221 | NJPHA modified rider equitation 2'3" o/f | Baymar Farms #4 in the series Schooling | 2 | 3 | 2.00 | N | |
| 220 | modified rider equitation 2'3" o/f | Baymar Farms #4 in the series Schooling | 1 | 3 | 3.00 | N | |
| 219 | modified rider equitation 2'3" o/f | Baymar Farms #4 in the series Schooling | 1 | 3 | 3.00 | N | |
| Total Class Points | 25.00 | ||||||
| Total Class Points: 25.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Low Child/Adult Equitation on the Flat | Brookside Show Series May | 1 | 3 | 3.00 | N | |
| 39 | NJPHChild/A Low Adult Equitation O/F 2'6" | Brookside Show Series May | 1 | 3 | 3.00 | N | |
| 37 | Low Child/Adult Equitation O/F 2'6" | Brookside Show Series May | 1 | 3 | 3.00 | N | |
| 38 | Low Child/Adult Equitation O/F 2'6" | Brookside Show Series May | 1 | 3 | 3.00 | N | |
| Total Class Points | 12.00 | ||||||
|
No: 40 Class: Low Child/Adult Equitation on the Flat Show: Brookside Show Series May Horse: Place: 1 Entries: 3 Points: 3.00 N |
No: 39 Class: NJPHChild/A Low Adult Equitation O/F 2'6" Show: Brookside Show Series May Horse: Place: 1 Entries: 3 Points: 3.00 N |
No: 37 Class: Low Child/Adult Equitation O/F 2'6" Show: Brookside Show Series May Horse: Place: 1 Entries: 3 Points: 3.00 N |
No: 38 Class: Low Child/Adult Equitation O/F 2'6" Show: Brookside Show Series May Horse: Place: 1 Entries: 3 Points: 3.00 N |
| Total Class Points: 12.00 |
| Total Class Points: 171.00 |