| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 219 | opportunity modified rider equitation 2'3 | Baymar Farms | 4 | 5 | 3.00 | N | |
| 220 | opportunity modified rider equitation 2'3 | Baymar Farms | 3 | 5 | 4.00 | N | |
| 221 | opportunity modified rider equitation 2'3 | Baymar Farms | 3 | 5 | 4.00 | N | |
| 222 | opportunity modified rider equitation on the fla | Baymar Farms | 3 | 5 | 4.00 | N | |
| Total Class Points | 15.00 | ||||||
|
No: 219 Class: opportunity modified rider equitation 2'3 Show: Baymar Farms Horse: Place: 4 Entries: 5 Points: 3.00 N |
No: 220 Class: opportunity modified rider equitation 2'3 Show: Baymar Farms Horse: Place: 3 Entries: 5 Points: 4.00 N |
No: 221 Class: opportunity modified rider equitation 2'3 Show: Baymar Farms Horse: Place: 3 Entries: 5 Points: 4.00 N |
No: 222 Class: opportunity modified rider equitation on the fla Show: Baymar Farms Horse: Place: 3 Entries: 5 Points: 4.00 N |
| Total Class Points: 15.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | Low Adult Equitation o/f 2'6 | Baymar Farms | 3 | 3 | 1.00 | N | |
| 49 | low children's equitation o/f P 2' H 2'6 | Baymar Farms | 1 | 3 | 3.00 | N | |
| 50 | NJPHA low children's equitation o/f P2' H2'6 | Baymar Farms | 1 | 3 | 3.00 | N | |
| 51 | low children's equitation on the flat | Baymar Farms | 3 | 3 | 1.00 | N | |
| Total Class Points | 8.00 | ||||||
|
No: 48 Class: Low Adult Equitation o/f 2'6 Show: Baymar Farms Horse: Place: 3 Entries: 3 Points: 1.00 N |
No: 49 Class: low children's equitation o/f P 2' H 2'6 Show: Baymar Farms Horse: Place: 1 Entries: 3 Points: 3.00 N |
No: 50 Class: NJPHA low children's equitation o/f P2' H2'6 Show: Baymar Farms Horse: Place: 1 Entries: 3 Points: 3.00 N |
No: 51 Class: low children's equitation on the flat Show: Baymar Farms Horse: Place: 3 Entries: 3 Points: 1.00 N |
| Total Class Points: 8.00 |