| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 222 | modified rider equitation on the flat | Baymar Farms Last Winter Schooling show | Whoa Nellie | 2 | 2 | 2.00 | N |
| 221 | NJPHA modified rider equitation 2'3" o/f | Baymar Farms Last Winter Schooling show | Whoa Nellie | 1 | 2 | 3.00 | N |
| 220 | modified rider equitation 2'3" o/f | Baymar Farms Last Winter Schooling show | Whoa Nellie | 2 | 2 | 2.00 | N |
| 219 | modified rider equitation 2'3" o/f | Baymar Farms Last Winter Schooling show | Whoa Nellie | 2 | 2 | 2.00 | N |
| Total Class Points | 9.00 | ||||||
|
No: 222 Class: modified rider equitation on the flat Show: Baymar Farms Last Winter Schooling show Horse: Whoa Nellie Place: 2 Entries: 2 Points: 2.00 N |
No: 221 Class: NJPHA modified rider equitation 2'3" o/f Show: Baymar Farms Last Winter Schooling show Horse: Whoa Nellie Place: 1 Entries: 2 Points: 3.00 N |
No: 220 Class: modified rider equitation 2'3" o/f Show: Baymar Farms Last Winter Schooling show Horse: Whoa Nellie Place: 2 Entries: 2 Points: 2.00 N |
No: 219 Class: modified rider equitation 2'3" o/f Show: Baymar Farms Last Winter Schooling show Horse: Whoa Nellie Place: 2 Entries: 2 Points: 2.00 N |
| Total Class Points: 9.00 |
| Total Class Points: 34.00 |