| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Modified Rider Equitation WTC | Lotus Show Series | 6 | 6 | 1.00 | N | |
| 34 | Modified Rider Equitation 2'3" | Lotus Show Series | 6 | 6 | 1.00 | N | |
| 35 | Modified Rider Equitation 2'3" | Lotus Show Series | 5 | 6 | 2.00 | N | |
| 36 | NJPHA Modified Rider Equitation 2'3" | Lotus Show Series | 1 | 6 | 7.00 | N | |
| Total Class Points | 11.00 | ||||||
|
No: 33 Class: Modified Rider Equitation WTC Show: Lotus Show Series Horse: Place: 6 Entries: 6 Points: 1.00 N |
No: 34 Class: Modified Rider Equitation 2'3" Show: Lotus Show Series Horse: Place: 6 Entries: 6 Points: 1.00 N |
No: 35 Class: Modified Rider Equitation 2'3" Show: Lotus Show Series Horse: Place: 5 Entries: 6 Points: 2.00 N |
No: 36 Class: NJPHA Modified Rider Equitation 2'3" Show: Lotus Show Series Horse: Place: 1 Entries: 6 Points: 7.00 N |
| Total Class Points: 11.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 430 | Low Children's Horse Eq 2'6" | Princeton Show Jumping June II | 5 | 6 | 2.00 | N | |
| 431 | Low Children's Horse Eq 2'6" | Princeton Show Jumping June II | 2 | 6 | 5.00 | N | |
| 432 | Low Children's Horse Eq 2'6" | Princeton Show Jumping June II | 5 | 6 | 2.00 | N | |
| 433 | Low Children's Horse Eq Flat | Princeton Show Jumping June II | 2 | 6 | 5.00 | N | |
| Total Class Points | 14.00 | ||||||
|
No: 430 Class: Low Children's Horse Eq 2'6" Show: Princeton Show Jumping June II Horse: Place: 5 Entries: 6 Points: 2.00 N |
No: 431 Class: Low Children's Horse Eq 2'6" Show: Princeton Show Jumping June II Horse: Place: 2 Entries: 6 Points: 5.00 N |
No: 432 Class: Low Children's Horse Eq 2'6" Show: Princeton Show Jumping June II Horse: Place: 5 Entries: 6 Points: 2.00 N |
No: 433 Class: Low Children's Horse Eq Flat Show: Princeton Show Jumping June II Horse: Place: 2 Entries: 6 Points: 5.00 N |
| Total Class Points: 14.00 |