No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | M&S Child/Adult 2'6" Medal | Willow Hill Fall Classic September 24, 2 | Collin | 1 | 3 | 3.00 | |
204 | M&S 2'6" CHILD/ADULT MEDAL | CJL/Saf USEF Channel II Regional O/R Sho | Collin | 4 | 4 | 3.00 | |
145 | M&S/PEL Child/Adult Horse Medal 2'6" (Only) | The Clover Stables HVHS Show | Collin | 2 | 3 | 2.00 | |
31 | M&S 2'6" Child/Adult Medal | Smoke Rise Riding Club May | Collin | 1 | 3 | 3.00 | |
45 | M&S/PEL Child/Adult Medal 2'6 | Sussex County Benefit #5 | Collin | 2 | 4 | 5.00 | |
Total Class Points | 16.00 |
No: 204 Class: M&S Child/Adult 2'6" Medal Show: Willow Hill Fall Classic September 24, 2 Horse: Collin Place: 1 Entries: 3 Points: 3.00 |
No: 204 Class: M&S 2'6" CHILD/ADULT MEDAL Show: CJL/Saf USEF Channel II Regional O/R Sho Horse: Collin Place: 4 Entries: 4 Points: 3.00 |
No: 145 Class: M&S/PEL Child/Adult Horse Medal 2'6" (Only) Show: The Clover Stables HVHS Show Horse: Collin Place: 2 Entries: 3 Points: 2.00 |
No: 31 Class: M&S 2'6" Child/Adult Medal Show: Smoke Rise Riding Club May Horse: Collin Place: 1 Entries: 3 Points: 3.00 |
No: 45 Class: M&S/PEL Child/Adult Medal 2'6 Show: Sussex County Benefit #5 Horse: Collin Place: 2 Entries: 4 Points: 5.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | PEL Modified Rider Flat | On Course Show Series Derby Show | Eurostar | 1 | 3 | 3.00 | N |
7 | PEL/NJPHA Modified Rider 2'3" | On Course Show Series Derby Show | Eurostar | 1 | 2 | 3.00 | N |
6 | PEL Modified Rider 2'3" | On Course Show Series Derby Show | Eurostar | 1 | 2 | 3.00 | N |
5 | PEL Modified Rider 2'3" | On Course Show Series Derby Show | Eurostar | 1 | 2 | 3.00 | N |
Total Class Points | 12.00 |
No: 8 Class: PEL Modified Rider Flat Show: On Course Show Series Derby Show Horse: Eurostar Place: 1 Entries: 3 Points: 3.00 N |
No: 7 Class: PEL/NJPHA Modified Rider 2'3" Show: On Course Show Series Derby Show Horse: Eurostar Place: 1 Entries: 2 Points: 3.00 N |
No: 6 Class: PEL Modified Rider 2'3" Show: On Course Show Series Derby Show Horse: Eurostar Place: 1 Entries: 2 Points: 3.00 N |
No: 5 Class: PEL Modified Rider 2'3" Show: On Course Show Series Derby Show Horse: Eurostar Place: 1 Entries: 2 Points: 3.00 N |
Total Class Points: 12.00 |
Total Class Points: 79.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | M&S Child/Adult Horse Medal 2'6" | Willow Hill Farm April 10, 2022 | Eurostar | 3 | 3 | 1.00 | |
29 | M&S 2'6" MEDAL | Stables at MiraBella April 24, 2022 | Eurostar | 1 | 3 | 3.00 | |
23 | M&S 2'6" Adult Medal | Smoke Rise Riding Club May | Eurostar | 3 | 3 | 1.00 | |
Total Class Points | 5.00 |
No: 104 Class: M&S Child/Adult Horse Medal 2'6" Show: Willow Hill Farm April 10, 2022 Horse: Eurostar Place: 3 Entries: 3 Points: 1.00 |
No: 29 Class: M&S 2'6" MEDAL Show: Stables at MiraBella April 24, 2022 Horse: Eurostar Place: 1 Entries: 3 Points: 3.00 |
No: 23 Class: M&S 2'6" Adult Medal Show: Smoke Rise Riding Club May Horse: Eurostar Place: 3 Entries: 3 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
138 | Modified Equitation 2' 2'6" 3' U/S | Black Ridge Farm, Schooling Show, Middle | 4 | 7 | 3.00 | ||
135 | Modified Equitation 2' 2'6" 3' O/F | Black Ridge Farm, Schooling Show, Middle | 5 | 7 | 2.00 | ||
136 | Modified Equitation 2' 2'6" 3' O/F | Black Ridge Farm, Schooling Show, Middle | 3 | 7 | 4.00 | ||
137 | Modified Equitation 2' 2'6" 3' O/F | Black Ridge Farm, Schooling Show, Middle | 3 | 7 | 4.00 | ||
138 | Modified Equitation 2' 2'6" U/S | The Clover Stables | Dakota | 1 | 6 | 7.00 | |
138 | Modified Equitation 2' 2;6" U/S | Black Ridge Farm Schooling Show | Dakota | 4 | 10 | 3.00 | |
722 | Outreach PEL Low Adult Eq. 2'6" | Princeton Show Jumping May 2 | Dakota | 5 | 8 | 2.00 | |
723 | Outreach PEL/NJPHA Low Adult Eq. 2'6" | Princeton Show Jumping May 2 | Dakota | 5 | 8 | 2.00 | |
255 | CHILD/ADULT EQUITATION FLAT 3'& 2'6 (Combined) | Gardenertown | Dakota | 5 | 5 | 2.00 | |
22 | Low Children's Pony Equitation Flat | Smokerise Riding Club | Dakota | 2 | 6 | 5.00 | |
34 | Child/Adult Equitation 2'6" FLAT | Stables at Mirabella August 22, 2021 | Dakota | 2 | 4 | 5.00 | |
Total Class Points | 39.00 |
Total Class Points: 39.00 |