| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 623 | Outreach PEL Modified Rider 2'3" | Princeton Spring Classic | 2 | 2 | 2.00 | N | |
| 624 | Outreach PEL Modified Rider 2'3" | Princeton Spring Classic | 2 | 2 | 2.00 | N | |
| 625 | Outreach PEL/NJHPA Modified Rider 2'3" | Princeton Spring Classic | 2 | 2 | 2.00 | N | |
| 626 | Outreach PEL Modified Rider Flat | Princeton Spring Classic | 2 | 2 | 2.00 | N | |
| Total Class Points | 8.00 | ||||||
|
No: 623 Class: Outreach PEL Modified Rider 2'3" Show: Princeton Spring Classic Horse: Place: 2 Entries: 2 Points: 2.00 N |
No: 624 Class: Outreach PEL Modified Rider 2'3" Show: Princeton Spring Classic Horse: Place: 2 Entries: 2 Points: 2.00 N |
No: 625 Class: Outreach PEL/NJHPA Modified Rider 2'3" Show: Princeton Spring Classic Horse: Place: 2 Entries: 2 Points: 2.00 N |
No: 626 Class: Outreach PEL Modified Rider Flat Show: Princeton Spring Classic Horse: Place: 2 Entries: 2 Points: 2.00 N |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 420 | PEL/NJPHA/M&S Low Child 2', 2'6" Medal (opn crd) | Princeton Spring Classic II | 2 | 2 | 2.00 | N | |
| Total Class Points | 2.00 | ||||||
|
No: 420 Class: PEL/NJPHA/M&S Low Child 2', 2'6" Medal (opn crd) Show: Princeton Spring Classic II Horse: Place: 2 Entries: 2 Points: 2.00 N |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 430 | Low Children's Horse Eq 2'6" | Princeton Spring Classic II | 2 | 4 | 5.00 | N | |
| 431 | Low Children's Horse Eq 2'6" | Princeton Spring Classic II | 2 | 4 | 5.00 | N | |
| 432 | Low Children's Horse Eq 2'6" | Princeton Spring Classic II | 3 | 4 | 4.00 | N | |
| 433 | Low Children's Horse Eq Flat | Princeton Spring Classic II | 2 | 4 | 5.00 | N | |
| Total Class Points | 19.00 | ||||||
|
No: 430 Class: Low Children's Horse Eq 2'6" Show: Princeton Spring Classic II Horse: Place: 2 Entries: 4 Points: 5.00 N |
No: 431 Class: Low Children's Horse Eq 2'6" Show: Princeton Spring Classic II Horse: Place: 2 Entries: 4 Points: 5.00 N |
No: 432 Class: Low Children's Horse Eq 2'6" Show: Princeton Spring Classic II Horse: Place: 3 Entries: 4 Points: 4.00 N |
No: 433 Class: Low Children's Horse Eq Flat Show: Princeton Spring Classic II Horse: Place: 2 Entries: 4 Points: 5.00 N |
| Total Class Points: 19.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 76 | PEL/M&S/NJPHA/NJHSA Child Pony, Child/Adult Meda | Hunter Farms Winter Series-November | Country Sunshine | 5 | 7 | 2.00 | |
| 76 | M&S/NJPHA Children's Pony Medal Open Card | Hunter Farms Winter Series-January | Country Sunshine | 1 | 3 | 3.00 | |
| 76 | PEL/M&S/NJPHA/NJHSA Child/Adult Medal 2', 2'6", | Hunter Farms Winter Series-March | Country Sunshine | 2 | 4 | 10.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 76 Class: PEL/M&S/NJPHA/NJHSA Child Pony, Child/Adult Meda Show: Hunter Farms Winter Series-November Horse: Country Sunshine Place: 5 Entries: 7 Points: 2.00 |
No: 76 Class: M&S/NJPHA Children's Pony Medal Open Card Show: Hunter Farms Winter Series-January Horse: Country Sunshine Place: 1 Entries: 3 Points: 3.00 |
No: 76 Class: PEL/M&S/NJPHA/NJHSA Child/Adult Medal 2', 2'6", Show: Hunter Farms Winter Series-March Horse: Country Sunshine Place: 2 Entries: 4 Points: 10.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61 | PEL/M&S Dover Saddlery Adult Medal 3' | Hunter Farms - November 25-26 | Country Sunshine | 1 | 2 | 3.00 | |
| 64 | PEL/M&S Child Medal/ NJPHA Mini Medal 3' | Hunter Farms - December | Country Sunshine | 2 | 3 | 2.00 | |
| 161 | PEL/M&S/NJPHA Child Pony Medal 2', 2'6" | Hunter Farms - January | Country Sunshine | 3 | 5 | 4.00 | |
| 61 | PEL/M&S/NJPHA Pony-Child-Adult Medal 2',2'6",3' | Hunter Farms February | Country Sunshine | 4 | 6 | 3.00 | |
| 61 | PEL/M&S Child/Adult Medal 2',2'6',3' | Hunter Farms March | Country Sunshine | 2 | 2 | 4.00 | |
| 49 | M&S/NJPHA Pony Medal/sore no more | Baymar Farms Schooling horseshow #1 of t | Country Sunshine | 2 | 2 | 2.00 | |
| 44 | M&S/PEL Children's Pony Medal | Sussex Co. Benefit Series 2024 #2 | Country Sunshine | 3 | 6 | 4.00 | |
| Total Class Points | 22.00 | ||||||
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 42 | Low Child/adult Equitation p 2' H2'6" O/F | Baymar Farms Schooling horseshow #1 of t | Country Sunshine | 4 | 7 | 3.00 | N |
| 41 | low Child/adult eq P2' H2'6" | Baymar Farms Schooling horseshow #1 of t | Country Sunshine | 2 | 7 | 5.00 | N |
| 43 | NJPHA Low Child/adult O/F P2' H2'6" | Baymar Farms Schooling horseshow #1 of t | Country Sunshine | 4 | 7 | 3.00 | N |
| Total Class Points | 11.00 | ||||||
|
No: 42 Class: Low Child/adult Equitation p 2' H2'6" O/F Show: Baymar Farms Schooling horseshow #1 of t Horse: Country Sunshine Place: 4 Entries: 7 Points: 3.00 N |
No: 41 Class: low Child/adult eq P2' H2'6" Show: Baymar Farms Schooling horseshow #1 of t Horse: Country Sunshine Place: 2 Entries: 7 Points: 5.00 N |
No: 43 Class: NJPHA Low Child/adult O/F P2' H2'6" Show: Baymar Farms Schooling horseshow #1 of t Horse: Country Sunshine Place: 4 Entries: 7 Points: 3.00 N |
| Total Class Points: 11.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | Outreach Low Children's Pony Equitation 2' OTF | Cjl/Tewskbury USEF Nat'l "A" Outreach @ | Jailhouse Rock | 4 | 4 | 3.00 | N |
| 23 | Outreach Low Children's Pony Equitation 2' O/F | Cjl/Tewskbury USEF Nat'l "A" Outreach @ | Jailhouse Rock | 2 | 3 | 2.00 | N |
| 22 | Outreach Low Children's Pony Equitation 2' O/F | Cjl/Tewskbury USEF Nat'l "A" Outreach @ | Jailhouse Rock | 0 | 3 | 0.00 | N |
| 24 | NJPHA Outreach Low Children's Pony Equitation 2' | Cjl/Tewskbury USEF Nat'l "A" Outreach @ | Jailhouse Rock | 0 | 3 | 0.00 | N |
| 15 | Low Children's Equitation P2' (a) | Van Dolah Horse Show - Mar | Country Sunshine | 1 | 4 | 7.00 | N |
| 17 | NJPHA Low Children's Equitation P2' (a) | Van Dolah Horse Show - Mar | Country Sunshine | 2 | 4 | 5.00 | N |
| 18 | Low Children's Equitation P2' (a) on the Flat | Van Dolah Horse Show - Mar | Country Sunshine | 4 | 4 | 3.00 | N |
| 16 | Low Children's Equitation P2' (a) | Van Dolah Horse Show - Mar | Country Sunshine | 2 | 4 | 5.00 | N |
| Total Class Points | 25.00 | ||||||
| Total Class Points: 25.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 64 | PEL/NJPHA Mini/M&S Children's Medal | Hunter Farms Winter Series - January | Country Sunshine | 2 | 4 | 5.00 | |
| 75 | M & S PONY Medal S/M 2' L 2'6 | Baymar Farms | Country Sunshine | 3 | 3 | 1.00 | |
| 45 | M&S/NJPHA Children's Pony Medal 2'/2'6" | Smoke Rise Riding Club May | Country Sunshine | 4 | 4 | 3.00 | |
| 44 | M&S/PEL/Dover Saddlery Child/Adult Medal 3' | Sussex County Benefit #2 | Country Sunshine | 7 | 8 | 0.00 | |
| 51 | M&S/NJPHA (S/M/L) Pony Medal 2'/2'6" | CJL Series #11 NJHSA Bonus Pt Show USEF | Country Sunshine | 2 | 4 | 5.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 64 Class: PEL/NJPHA Mini/M&S Children's Medal Show: Hunter Farms Winter Series - January Horse: Country Sunshine Place: 2 Entries: 4 Points: 5.00 |
No: 75 Class: M & S PONY Medal S/M 2' L 2'6 Show: Baymar Farms Horse: Country Sunshine Place: 3 Entries: 3 Points: 1.00 |
No: 45 Class: M&S/NJPHA Children's Pony Medal 2'/2'6" Show: Smoke Rise Riding Club May Horse: Country Sunshine Place: 4 Entries: 4 Points: 3.00 |
No: 44 Class: M&S/PEL/Dover Saddlery Child/Adult Medal 3' Show: Sussex County Benefit #2 Horse: Country Sunshine Place: 7 Entries: 8 Points: 0.00 |
No: 51 Class: M&S/NJPHA (S/M/L) Pony Medal 2'/2'6" Show: CJL Series #11 NJHSA Bonus Pt Show USEF Horse: Country Sunshine Place: 2 Entries: 4 Points: 5.00 |
| Total Class Points: 14.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 68 | Short Stirrup Equitation W/T | Lotus Winter Series II December | Jailhouse Rock | 2 | 6 | 5.00 | N |
| 70 | Short Stirrup Equitation 18" | Lotus Winter Series II December | Jailhouse Rock | 2 | 5 | 5.00 | N |
| 69 | Short Stirrup Equitation W/T/C | Lotus Winter Series II December | Jailhouse Rock | 2 | 6 | 5.00 | N |
| 71 | Short Stirrup Equitation 18" NJPHA | Lotus Winter Series II December | Jailhouse Rock | 1 | 4 | 7.00 | N |
| Total Class Points | 22.00 | ||||||
|
No: 68 Class: Short Stirrup Equitation W/T Show: Lotus Winter Series II December Horse: Jailhouse Rock Place: 2 Entries: 6 Points: 5.00 N |
No: 70 Class: Short Stirrup Equitation 18" Show: Lotus Winter Series II December Horse: Jailhouse Rock Place: 2 Entries: 5 Points: 5.00 N |
No: 69 Class: Short Stirrup Equitation W/T/C Show: Lotus Winter Series II December Horse: Jailhouse Rock Place: 2 Entries: 6 Points: 5.00 N |
No: 71 Class: Short Stirrup Equitation 18" NJPHA Show: Lotus Winter Series II December Horse: Jailhouse Rock Place: 1 Entries: 4 Points: 7.00 N |
| Total Class Points: 22.00 |
| Total Class Points: 55.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 92 | M&S Medal (ADULT/CHILDREN'S) | BLACK RIVER - FEB | Jailhouse Rock | 1 | 2 | 3.00 | N |
| 37 | M&S/NJPHA Children's Pony Medal 2'/2'6" | Smoke Rise Riding Club May | Jailhouse Rock | 2 | 4 | 5.00 | N |
| Total Class Points | 8.00 | ||||||
|
No: 92 Class: M&S Medal (ADULT/CHILDREN'S) Show: BLACK RIVER - FEB Horse: Jailhouse Rock Place: 1 Entries: 2 Points: 3.00 N |
No: 37 Class: M&S/NJPHA Children's Pony Medal 2'/2'6" Show: Smoke Rise Riding Club May Horse: Jailhouse Rock Place: 2 Entries: 4 Points: 5.00 N |
| Total Class Points: 8.00 |
| Total Class Points: 142.00 |
| Total Class Points: 183.00 |